Österreich wird im heute veröffentlichten Steueroasen-Ranking (Schattenfinanzindex) des internationalen<link http: www.taxjustice.net external-link-new-window> Tax Justice Networks an 12. Stelle geführt. Auf Platz 1 ist Delaware der intransparenteste Finanzplatz. Erstmals wird in einer umfassenden internationalen Untersuchung belegt: Österreich ist eine der führenden Steuer- und Verdunklungsoasen im internationalen Finanzsystem. Das Ranking listet die 60 intransparentesten Finanzplätze der Welt.
Untenstehend finden Sie die Dokumente:
1) Eine Einführung in die Problematik
2) Rangliste darunter
3) Das Abschneiden Österreichs. Weitere Detailergebnisse zu Ländern unter: www.secrecyjurisdictions.com/sj_database/menu.xml
4) Welche Finanzplätze sind angeführt und warum
5) Steueroasen und Korruption
6) Das Ranking und die OECD Liste
7) Die Methodik - detailliert unter: www.secrecyjurisdictions.com/kfsi
Alle Informationen und auch unter: www.financialsecrecyindex.com
Financial Secrecy Index
Download: <link http: www.financialsecrecyindex.com documents external-link-new-window>PDF
2009 Results
| Secrecy Jurisdiction | Opacity Score | Global Scale Weight | Opacity Component Value | Financial Secrecy Index Value | Financial Secrecy Index Rank |
| USA (Delaware) | 92 | 0.17767 | 84.6 | 1503.80 | 1 |
| Luxembourg | 87 | 0.14890 | 75.7 | 1127.02 | 2 |
| Switzerland | 100 | 0.05134 | 100.0 | 513.40 | 3 |
| Cayman Islands | 92 | 0.04767 | 84.6 | 403.48 | 4 |
| United Kingdom (City of London) | 42 | 0.19716 | 17.6 | 347.79 | 5 |
| Ireland | 62 | 0.03739 | 38.4 | 143.73 | 6 |
| Bermuda | 92 | 0.01445 | 84.6 | 122.30 | 7 |
| Singapore | 79 | 0.01752 | 62.4 | 109.34 | 8 |
| Belgium | 73 | 0.01475 | 53.3 | 78.60 | 9 |
| Hong Kong | 62 | 0.01986 | 38.4 | 76.34 | 10 |
| Jersey | 87 | 0.01007 | 75.7 | 76.22 | 11 |
| Austria | 91 | 0.00511 | 82.8 | 42.32 | 12 |
| Guernsey | 79 | 0.00580 | 62.4 | 36.20 | 13 |
| Bahrain | 92 | 0.00278 | 84.6 | 23.53 | 14 |
| Netherlands | 58 | 0.00689 | 33.6 | 23.18 | 15 |
| British Virgin Islands | 92 | 0.00177 | 84.6 | 14.98 | 16 |
| Portugal (Madeira) | 92 | 0.00146 | 84.6 | 12.36 | 17 |
| Cyprus | 75 | 0.00206 | 56.3 | 11.59 | 18 |
| Panama | 92 | 0.00128 | 84.6 | 10.83 | 19 |
| Israel | 90 | 0.00128 | 81.0 | 10.37 | 20 |
| Malta | 83 | 0.00126 | 68.9 | 8.68 | 21 |
| Hungary | 75 | 0.00136 | 56.3 | 7.65 | 22 |
| Malaysia (Labuan) | 100 | 0.00072 | 100.0 | 7.20 | 23 |
| Isle of Man | 83 | 0.00084 | 68.9 | 5.79 | 24 |
| Philippines | 83 | 0.00074 | 68.9 | 5.10 | 25 |
| Latvia | 75 | 0.00073 | 56.3 | 4.11 | 26 |
| Lebanon | 91 | 0.00032 | 82.8 | 2.65 | 27 |
| Barbados | 100 | 0.00026 | 100.0 | 2.60 | 28 |
| Macao | 87 | 0.00025 | 75.7 | 1.89 | 29 |
| Uruguay | 87 | 0.00024 | 75.7 | 1.82 | 30 |
| United Arab Emirates (Dubai) | 92 | 0.00018 | 84.6 | 1.52 | 31 |
| Mauritius | 96 | 0.00013 | 92.2 | 1.20 | 32 |
| Bahamas | 100 | 0.00011 | 100.0 | 1.10 | 33 |
| Costa Rica | 92 | 0.00006 | 84.6 | 0.51 | 34 |
| Vanuatu | 100 | 0.00005 | 100.0 | 0.50 | 35 |
| Aruba | 83 | 0.00004 | 68.9 | 0.28 | 36 |
| Belize | 100 | 0.00002 | 100.0 | 0.20 | 37 |
| Netherlands Antilles | 75 | 0.00002 | 56.3 | 0.11 | 38 |
| Brunei* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| Dominica* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| Samoa* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| Seychelles* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| St Lucia* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| St Vincent & Grenadines* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| Turks & Caicos Islands* | 100 | 0.00001 | 100.0 | 0.10 | joint 39 |
| Antigua & Barbuda* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| Cook Islands* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| Gibraltar* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| Grenada* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| Marshall Islands* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| Nauru* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| St Kitts & Nevis* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| US Virgin Islands* | 92 | 0.00001 | 84.6 | 0.08 | joint 46 |
| Liberia* | 90 | 0.00001 | 81.0 | 0.08 | 54 |
| Liechtenstein* | 87 | 0.00001 | 75.7 | 0.08 | joint 55 |
| Anguilla* | 87 | 0.00001 | 75.7 | 0.08 | joint 55 |
| Andorra* | 83 | 0.00001 | 68.9 | 0.07 | 57 |
| Maldives* | 80 | 0.00001 | 64.0 | 0.06 | 58 |
| Montserrat* | 79 | 0.00001 | 62.4 | 0.06 | 59 |
| Monaco* | 67 | 0.00001 | 44.9 | 0.04 | 60 |
* Jurisdictions marked with an asterix are ranked according to their opacity score